Harvard University - Site License                    3/26/2006 - 22:50PM
  2006 New England Masters SCY Championships, Sanction #: 037-003-SSCY   
               March 18, 24-26, 2006 - Harvard University                
 
 Event 40  Men 18-24 50 Yard Breaststroke
=========================================================================
   18-24 USMS: U 25.64  4/9/2000  MICHAEL BURTON
 18-24 NELMSC: N 28.91  1994      DANIEL GOLDTHWAITE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Christian, Matthew     22 Swim RI             25.01      27.25N  17  
  2 Mooney, Ross           21 Swim RI             28.80      27.75N  15  
  3 Santoro, Paul          23 Cambridge           29.00      28.45N  14  
  4 Emmons, Michael        24 NEM Unattached      29.03      30.64   13  
  5 Mulrooney, Matthew     24 ABC Masters         33.00      31.38   12  
  6 Gray, Zachary          23 Maine Masters       39.06      32.19   11  
  7 Bagnaschi, Luke        24 ABC Masters         34.00      32.57   10  
  8 Moynihan, Brian        24 Boston LANES        36.00      38.40    9  
 
 Event 40  Men 25-29 50 Yard Breaststroke
=========================================================================
   25-29 USMS: U 25.34  5/19/1991 GREG RHODENBAUGH
 25-29 NELMSC: N 27.04  1999      JONATHAN BANVILLE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Dunham, Eric           28 Cambridge           27.00      27.00N  17  
  2 Toma, Camil            29 BU Masters          30.00      28.70   15  
  3 Allan, John            26 Westchester         28.50      29.29   14  
  4 Larsen, Kirk           29 Great Bay           32.00      29.59   13  
  5 Kosiorek, Kevin        28 Cambridge           30.00      30.19   12  
  6 Granger, Derek         29 Minuteman           31.50      30.34   11  
  7 Wasser, Brent          28 Dutchess County     33.60      31.55   10  
  8 Nguyen, Son            26 Maine Masters       32.99      31.56    9  
  9 Gainer, Tommy          29 Cambridge           34.30      32.01    8  
 10 Steinberg, Greg        26 Andover YMCA        35.01      34.19    7  
 11 Schock, Michael        29 Great Bay           38.00      34.43    6  
 12 Mitchell, John         28 Minuteman           33.90      34.62    5  
 13 Schulde, Matt          28 Swim RI             37.00      35.41    4  
 14 Meyer, John            25 Boston LANES        36.00      37.39    3  
 15 Jackson, Justin        25 Suburban Ath        40.01      38.95    2  
 
 Event 40  Men 30-34 50 Yard Breaststroke
=========================================================================
   30-34 USMS: U 25.88  5/19/1991 DAVID LUNDBERG
 30-34 NELMSC: N 26.95  2003      JONATHAN BANVILLE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Walkenhorst, Jared     31 Swim RI             28.00      27.98   17  
  2 Joe, Stephan           30 Swim RI             29.00      28.82   15  
  3 Roberts, Craig         31 Ocean State         31.00      29.36   14  
  4 Welch, James           30 Swim RI             35.45      33.02   13  
  5 Esposito, Chris        33 Minuteman           40.00      33.25   12  
  6 McBride, Nathan        32 Minuteman           32.79      33.43   11  
  7 Broglio, Michael       34 Minuteman           45.00      33.73   10  
  8 King, Ryan             30 Cambridge           37.00      34.30    9  
  9 Kwa, Ken               32 Cambridge           36.00      34.78    8  
 10 Broudy, Marc           34 Minuteman           40.99      35.89    7  
 11 Beiseitov, Eldar       30 Red Tide of NYC     36.54      36.38    6  
 12 Barabas, Jason         34 Cambridge         1:00.00      37.96    5  
 13 Yeo, Michael           31 Boston LANES        55.00      38.81    4  
 
 Event 40  Men 35-39 50 Yard Breaststroke
=========================================================================
   35-39 USMS: U 25.89  5/18/2003 RON KARNAUGH
 35-39 NELMSC: N 27.62  2005      MIKE LANE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mugford, Stephen       38 Cambridge           29.90      29.37   17  
  2 Yunker, Michael        36 Andover YMCA        31.40      30.93   15  
  3 Greene, Bob            37 Boston LANES        31.30      30.95   14  
  4 Goudreau, Paul         39 Cambridge           35.00      33.90   13  
  5 Camelio, Matthew       35 Minuteman           33.50      33.93   12  
  6 Tynan, John            39 ABC Masters         37.50      34.10   11  
  7 Redington, Chuck       39 Cape Cod Masters    36.00      34.12   10  
  8 Couch, Ed              39 Cambridge           38.00      34.55    9  
  9 Foley, T.J.            36 Minuteman           35.28      34.81    8  
 10 O'Brien, Mark          39 Allston-Brighton    36.50      34.82    7  
 11 Zgleszewski, Steven    38 Boston LANES        35.54      35.82    6  
 12 Johnston, Nicholas     36 CCB Masters         40.00      35.87    5  
 13 Prescott, Al           37 Minuteman           35.10      36.23    4  
 14 Deak, Darius           35 Andover YMCA        38.00      36.44    3  
 15 Kovacs, John           38 Minuteman           35.00      36.45    2  
 16 Mak, David             36 Allston-Brighton    40.00      39.46    1  
 17 Wholey, Mark           35 Swim RI             45.00      40.94  
 18 Yang, Johnny           35 ABC Masters         45.00      41.86  
 -- Lindenau, Lee          39 Maine Masters       28.80         DQ  
 
 Event 40  Men 40-44 50 Yard Breaststroke
=========================================================================
   40-44 USMS: U 25.84  5/18/2003 GREG RHODENBAUGH
 40-44 NELMSC: N 28.01  1984      BRUCE FOWLER
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Duvall, Jim            42 Boston LANES        31.75      30.56   17  
  2 VanKuilenburg, Scott   41 Cambridge           29.98      30.73   15  
  3 Gendreau, Ed           43 Great Bay           30.50      30.83   14  
  4 Levy, Daniel           40 Westchester         31.25      31.22   13  
  5 Mitchell, Adam         42 Cambridge           32.00      31.68   12  
  6 Gandy, Ray             44 Swim RI             32.00      32.18   11  
  7 PRide, Douglas         42 Maine Masters       34.00      32.33   10  
  8 PEttibone, Chip        44 Swim RI             32.30      32.60    9  
  9 Crowley, Kevin         42 Maine Masters       33.00      33.50    8  
 10 Schwartz, Cliff        41 Red Tide of NYC     34.18      33.63    7  
 11 Borroff, Richard       43 Andover YMCA        36.50      33.98    6  
 12 French, Chris          44 GS Penguins         36.50      34.53    5  
 13 Gentry, Paul           40 Red Tide of NYC     38.00      34.92    4  
 14 Teodorescu, Razvan     42 North Suburban Y    36.50      34.93    3  
 15 Woolley, Scott         40 Dutchess County     36.80      35.07    2  
 16 Skrobis, Kenneth       42 Minuteman           37.00      35.37    1  
 17 Melczer, John          41 MIT                 36.45      37.05  
 18 Arifovic, Mirza        43 Andover YMCA        42.00      38.27  
 19 Wyman, Rhys            41 Andover YMCA        40.00      39.16  
 20 Adamik, Daniel         42 Connecticut         40.14      39.29  
 21 Pelletier, Denis       41 Swim RI             50.00      44.99  
 -- MacMahon, Ted          40 Minuteman           56.38         DQ  
 
 Event 40  Men 45-49 50 Yard Breaststroke
=========================================================================
   45-49 USMS: U 27.65  4/14/2002 LEE RIDER
 45-49 NELMSC: N 29.12  2004      KEITH HOFFMAN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Griffin, Paul          45 Great Bay           31.60      32.04   17  
  2 Canning, Bob           47 Cape Cod Masters    36.00      32.43   15  
  3 Philpy, Paul           45 Boston LANES        35.00      32.75   14  
  4 Meltz, Joel            49 Andover YMCA        34.50      33.27   13  
  5 An, Hong               45 ABC Masters         36.20      35.04   12  
  6 Hirst, Michael         45 GS Penguins         36.24      35.37   11  
  7 Hubbard, Steve         48 Cape Cod Masters    36.00      35.56   10  
  8 Senechal, Ray          46 Suburban Ath        35.50      36.13    9  
  9 Henzler, David         48 Dutchess County     39.12      38.08    8  
 
 Event 40  Men 50-54 50 Yard Breaststroke
=========================================================================
   50-54 USMS: U 28.00  5/10/1998 ROBERT STRAND
 50-54 NELMSC: N 30.39  1998      DANIEL ROGACKI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schonholz, Stephen     50 Tri-Y               30.60      30.80   17  
  2 Jennings, Cliff        52 Andover YMCA        32.75      32.51   15  
  3 Battistini, Rick       51 Andover YMCA        32.60      32.65   14  
  4 Edelman, Paul          50 ABC Masters         34.50      33.71   13  
  5 Anderson, David        51 Dutchess County     36.90      35.52   12  
  6 Myers, Fred            54 Andover YMCA        36.60      35.56   11  
  7 Delaney, Mike          50 Twin Oaks           37.60      36.15   10  
  8 Magyar, John           51 Swim RI             37.50      36.17    9  
  9 Keil, Mark             52 Andover YMCA        36.19      36.84    8  
 10 McCaffrey, Paul        51 Swim RI             42.00      37.69    7  
 11 Linker, Mark           50 ABC Masters         45.00      40.75    6  
 12 Hadley, Bruce          50 Duxbury             50.00      47.78    5  
 -- Skeele, Charlie        53 North Suburban Y    40.00         NS  
 
 Event 40  Men 55-59 50 Yard Breaststroke
=========================================================================
   55-59 USMS: U 28.71  5/18/2003 DON MCKENZIE
 55-59 NELMSC: N 29.92  2003      DANIEL ROGACKI
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rogacki, Daniel        58 Andover YMCA        40.68      32.93   17  
  2 Damassa, David         55 North Suburban Y    33.50      34.40   15  
  3 Forbes, Michael        55 Swim RI             35.60      35.67   14  
  4 Lewis, John            59 Great Bay           36.00      35.90   13  
  5 Hicks, Robert          55 Minuteman           37.00      35.93   12  
  6 McQuiggan, Frank       57 Swim RI             39.00      36.68   11  
  7 Berry, Ethan           59 Y of North Shore    40.00      38.15   10  
  8 Andrews, Mark          55 Dutchess County     40.34      38.59    9  
  9 Song, Mingjie          59 ABC Masters         42.00      39.80    8  
 10 Smith, Stephen         56 Great Bay           43.50      41.46    7  
 11 Pemberton, Gary        57 ABC Masters         42.00      43.32    6  
 -- Myers, Richard         58 Allston-Brighton    35.00         NS  
 
 Event 40  Men 60-64 50 Yard Breaststroke
=========================================================================
   60-64 USMS: U 30.61  6/18/2005 PETER ANDERSEN
 60-64 NELMSC: N 31.98  2005      LOUIS KRONFELD
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kronfeld, Louis        63 Tri-Y               32.50      32.01   17  
  2 Prior, David           61 Swim RI             36.00      38.15   15  
  3 Manfredi, Thomas       63 Swim RI             35.80      38.26   14  
  4 Eger, Laszlo           60 Boston YMCA         41.00      39.43   13  
  5 Read, Phil             63 Great Bay           46.00      43.56   12  
  6 Terry, James           61 ABC Masters         44.00      44.36   11  
  7 Baxter, David          61 ABC Masters         43.00      45.76   10  
  8 King, David            61 Minuteman         1:15.00      48.02    9  
 
 Event 40  Men 65-69 50 Yard Breaststroke
=========================================================================
   65-69 USMS: U 32.91  5/18/1997 NICK TEMPLEMAN
 65-69 NELMSC: N 35.56  1993      F H TED HAARTZ
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jones, William         69 Maine Masters       40.00      39.94   17  
  2 Coupe, George          65 Andover YMCA        37.00      40.91   15  
  3 Murray, William        68 ABC Masters         46.50      45.30   14  
 
 Event 40  Men 70-74 50 Yard Breaststroke
=========================================================================
   70-74 USMS: U 33.19  4/22/2001 JOHN KORTHEUER
 70-74 NELMSC: N 37.16  2004      WALTER LINCOLN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lincoln, Walter        72 ABC Masters         40.00      39.60   17  
  2 Kime, John             72 ABC Masters         55.00      59.94   15  
 
 Event 40  Men 75-79 50 Yard Breaststroke
=========================================================================
   75-79 USMS: U 37.07  2/1/2004  CHARLES URSTADT
 75-79 NELMSC: N 41.44  2003      F. H. TED HAARTZ
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Christopher, Jim       79 Andover YMCA      1:10.00    1:14.07   17  
 
                 Combined Team Scores - Through Event 40                 
 
  1. Cambridge Masters Swim Club    6237.5   2. Andover YMCA                     5430
  3. Swim Rhode Island                5417   4. Minuteman Masters                3374
  5. Great Bay Masters              2853.5   6. Abc Masters - Gray Sharks        2648
  7. Maine Masters Swim Club          2134   8. Red Tide of Nyc                  1585
  9. Dutchess County Masters          1494  10. YMCA of the North Shore          1260
 11. Granite State Penguins           1212  12. Boston Lanes                   1179.5
 13. NE Masters Unattached            1152  14. Cape Cod Masters                  975
 15. North Suburban YMCA               881  16. Boston YMCA (Central Branch)    857.5
 17. Mit                               600  18. Ccb Masters                       552
 19. Connecticut Masters               538  20. Allston-Brighton YMCA           412.5
 21. Westchester Masters               383  22. Tri-Y                             377
 23. Boston University Masters       376.5  24. Twin Oaks                         374
 25. Hockomock YMCA                    240  26. Wheaton Wahoos                    215
 27. Jcc Newton Masters                212  28. Bridgewater State Masters         180
 29. Boston College                    145  29. Kingsbury Club                    145
 31. Suburban Athletic Masters         133  32. Keene Swim Masters                131
 33. Rinconada Masters                 129  34. Blue State Masters                128
 35. Boston Sports Club Wellesley       97  36. Vermont Masters                    79
 37. Niagara Rams                       70  38. Duxbury (Percy Walker)             67
 39. Attleboro YMCA                     66  40. Adirondack Athletic Club           64
 41. Concord YMCA                       63  42. Ocean State Masters                60
 43. Pacific Northwest Aquatics         48  43. Northampton Jfk                    48
 45. Jcc North Shore                    42  46. Lowell YMCA                        32
 47. Umass Amherst                      31  48. Ludlow Community Center            27
 49. Bluefish Masters                   20  50. Shawangunk Masters                 17
 51. Simon's Rock                       15  52. University Club of Boston          12
 53. Metro Masters Swim Club            11  54. Gold Coast Masters                 10